Please use the following search box to quickly locate valuable FAQ support guide.
You can use key words or full statement to search by. Alternatively you can simply browse by Category belowCompatibility: SDK/Direct integration; EOX Twain, IOS Twain - Compatibility for Vatech Software & Devices
Note: Not all programs capable of TWAIN are listed, Most TWAIN compliant programs will support TWAIN*. Please contact those software's that are not listed to confirm they support twain.
Notice: Vatech does not install, troubleshoot or support the 3rd party integrations directly. Those requests should be directed to their respected manufactures.
Software | Special Notes: | Integration to: CleverOne | Integration to: EzDent-i | Integration /TWAIN Vatech Sensor | Integration / TWAIN Vatech 2D/3D | |
ABEL Dent | ||||||
Ace | Users MUST contact ACE to setup bridge. ACE has SDK integration with Easydent4 and can make it work with EZDent-i though there is a charge from their support. | YES | ||||
Alpha Dent | ||||||
Alta Point | ||||||
Archy | Archy TWAIN Setup | YES | 2D | |||
Autopia | ||||||
AVI Mark | ||||||
AxiUm (by Henry Schein One) | Must have Version 7.11 or higher, must have or purchase Linked Apps from Axium - ‘VATECH Linked Apps Integration’ | YES | ||||
Bridge IT | ||||||
Cadi (Synca) | YES | YES / AutoAdvance | 2D/3D | |||
Camsight CDM | ||||||
CareStream "CS" software | Carestreamconfirmed bug on the 7.0.1 version it will not take twain. Please advise office to downgrade to an earlier build when you see this until update is available. |
YES |
2D |
|||
CareStack | Pano images - use
"Documents" tab
I/O for Sensors |
YES | YES AutoAdvance | 2D | ||
CDR Dicom | YES | 2D | ||||
Centricity | ||||||
CIEOS | Bridge available for older versions* | YES | 2D | |||
CleoSoft | ||||||
Computer Age Dentist | ||||||
ClearDent | ||||||
Cloud 9 | Setup by Cloud 9 Bridge/Twain | YES | 2D | |||
Cornerstone | ||||||
Curve Dental | Direct Integration for Sensors available* and twain for P2 units | YES | 2D | |||
Curve (Hero) | For twain they must purchase imaging contract Special Note: IOX Twain Hero / Curve configuration |
YES / AutoAdvance | 2D | |||
Data Team | ||||||
Dental Mate | ||||||
Dental Works | ||||||
Dental.com | ||||||
Denticon | YES | 2D/3D | ||||
DentalVision | Henry Schein | Easydent4 only. | |||||
Dentech by Softech | ||||||
Denti Max | *As of 2024 - Latest version requires special setup by Dentixmax; requiring the following folder and file to be in place on all workstations (C:\VCapturesw\exe\NCSW_2012.exe) only the one .exe is required no other files* can simply copy and paste and call to dentimax for the integration to be setup. Also; for updated VCaptureSW.exe versions dentimax will need to update their link. | YES | YES | 2D | ||
Denti Soft | ||||||
Dentrix Enterprise & IMAGING | DataGrabber only* | YES | YES | 2D | ||
Dentrix G5/G6 | YES | |||||
Dentrix G7 & Higher | Smart Image Connector -SDK to EzDenti. Smart Image Link - for image bar within Dentrix Chart. Note: Must update to G7 or Higher with Smart Image connector. |
YES Smart Image Connector |
YES / AutoAdvance | 2D | ||
Dentrix Ascend (Cloud based) | For - Skip and Retake function user must cancel the acquisition within Ascend to skip or retake the image desired. Bridge: Dentrix Acquisition Agent - Admin Requirement |
YES | YES / AutoAdvance | 2D | ||
Dexis |
Version 9 & Lower: Single capture Twain only* |
YES / AutoAdvance | 2D | |||
Dexis imaging (Cloud based) (basically is Dentrix Ascend) Line 36 | YES / AutoAdvance | 2D | ||||
Diamond Dental Software (DDS)* | ||||||
Discus | ||||||
DOC-AIDE | ||||||
Domtrak | ||||||
Dolphin (CLoud) | A few sites have indicated it does not always work stream lined after each scan they have to close Dolphin cloud after maybe 1 or 2 scans. | 2D | ||||
Dolphin | YES | 2D | ||||
DSN/Perio-Exec | EzDent-i bridge is Beta for version 16 and higher only. |
YES | ||||
DTX Studio | Must Enable Auto Close in DTX Studio | YES / AutoAdvance | 2D | |||
E.Z. | ||||||
Eaglesoft * | Must update AutoAdvance for autoadvance features. | YES / AutoAdvance | 2D | |||
Easy Dental | YES | |||||
EDDSON | Must update to version 7.0.76 or higher* | YES | ||||
eClinical | YES | |||||
EMAGO | YES | 2D | ||||
EasyDent aka EzDent * | ||||||
Evidentiae | Twain has been verified | YES | 2D | |||
Exan | ||||||
Exact Dental | ||||||
Excel Dent | YES | |||||
First Pacific Corporation (Aspire) | Aspire is the PMS name | |||||
Genesis | ||||||
ICE Classic (Web based IE IMS) | .JPG or .PNG Save format* | YES | 2D | |||
iDentalSoft - "iDent" | Cloud based - *They must change wait image to false* and flip the image default 'vertical | YES | YES | 2D | ||
ImageXL (by PEB Software) | Requires Special setup* by PEB, does not pass gender | YES | YES | 2D/3D | ||
Innova | ||||||
Intellident | ||||||
IntraVet | ||||||
Julie | ||||||
Logic Tech Paradigm | ||||||
MacPractice | (running windows Parallels) | |||||
Maxident | ||||||
Mediadent | ||||||
Medims | Last known version in 2009* | |||||
meerMANAGER | ||||||
Maxim | ||||||
MiPacs (Hospital Grade Server set) also GEPACS* | Bridge: AnyGateway Twain: Using Dental Enterprise Viewer* Sensor: Autoadvance |
YES / Twain /AutoAdvance | 2D/3D | |||
MOGO | Has direct bridge available for EzDent-i VTEzBridge32.exe (Older versions) VTEzBridge.exe (newer versions). Must set path for it to work by checking "Vatech" box then click cmd to set path |
|||||
NextGen | ||||||
Oasys - Crossfire | *Need confirmation | YES | 2D | |||
OMS Vision/DentalVision | Old OMS/DentVision Versions only* | |||||
Oryx | YES | 2D | ||||
OMSVision* | New Versions* | |||||
OpenDental * | Has free bridge under "preference" *Must have latest version* Open Dental Bridge |
YES | YES | YES | 2D | |
OpenDental/PracticeWeb | YES | |||||
Oral Exe/Dental Exec/Perio Exec | ||||||
Oral Surgery Exec | Oral Exec-Dental Exec-Perio Exec | |||||
Ortho2 | Ortho II is known to not work well with twain; and does not auto import; it will work but with special user sequence to manually import the image post-capture. | YES | 2D | |||
OrthoTrack | End User Must have SQL login for connection. | YES | 2D | |||
OrthoWare | ||||||
Patient Base | ||||||
PBS Endo | PBS Endo has their own bridge to XV. | |||||
Perfect Byte ( PByte ) | ||||||
PerioVision/EndoVision | ||||||
OverJet / IRIS | ||||||
Planet DDS | Including Denticon Web based | DataGrabber | YES | 2D | ||
Practice Web | Resold version of OpenDental | YES | ||||
Practice Works * | If XV is used we can bridge from XV (With EU updating any missing demographics manually in XV First) - other wise no support* for Easydent4* " - EzDent-i uses only sniffer to pass but must be updated version of EzDent-i. |
|||||
PrimaDent | ||||||
QSI Denetal | ||||||
Radiology Lab Management Systems (RLMS) | ||||||
ScanDent | ||||||
ScanX | YES | |||||
SOTA | Special Note: SOTA Image Quality filters, please refer to SOTA support. | YES / AutoAdvance | 2D | |||
SiDexis | Twain does not properly function in SiDexis - Manual import only | Not Supported | Not Supported | |||
Softdent | ||||||
SoPro | YES | 2D | ||||
Suzy Dental4 | SDK* patient data into Easydent4* | |||||
Tab32 | YES | 2D | ||||
TDOCS | ||||||
The Digital Office (TDO) | YES | 2D | ||||
TIger View | *Most capture programs should twain* - Tiger View Classic is no longer supported; TigerView will charge $2K for support. Special Note: TigerView Twain Driver Setup |
YES - Single capture only. | 2D | |||
Tiger View Pro | *Auto Advance is supported per TigerView support TigerView will charge $2K for support. Special Note: TigerView Twain Driver Setup |
YES / AutoAdvance | 2D | |||
Time | ||||||
Tops Ortho (All versions) | Tops is a MAC based system and is not able to integrate to windows platforms, the only option we have is to export the image to a file directory on the network somewhere that Tops is also able to see and manually import the file* - NO twain support | Not Supported | Not Supported | |||
Tracker | Bridge availilbe and setup/supported by Tracker directly* Special Note: Tracker Device CMD Setup |
YES | 2D/3D | |||
VersaSuite | ||||||
Visiodent | ||||||
VixWin (all versions) | *Must use the older twain DS type to work, does not support AutoAdvance Twain Setup VixWin TWAIN List |
YES - Single capture only. | 2D | |||
Visix (Air Techniques) | Visix, which is a branded version of Tigerview. TigerView will charge $2K for support. Special Note: TigerView Twain Driver Setup |
YES - Single capture only. | 2D | |||
VistaDent | 2D | |||||
Walrus | ||||||
Windent | Direct integration does not apply to KDI versions | |||||
WinOMS Cloud (Citrix) | Special Setup required | YES | 2D | |||
WinOMS | Easydetn4- No support: Same as Practice works "If XV is used we can bridge from XV (With EU updating any missing demographics manually in XV First) - other wise no support for Easydent4* - EzDent-i : uses only sniffer to pass but must be updated version of EzDent-i. ; Patient will pass data but will not pass Gender but will add the patient , the end user will have to input /modify the chart to add this missing information before scanning patient else an error will occur. . |
YES | 2D | |||
XDR (IMS) | XDR Configuration for TWAIN | YES | 2D | |||
XRay Vision (Apteryx) | Full Integration / SDK & Twain (XrayVision, OneView; Prof Suni, ImageXL) Contact Planet DDS: Planet DDS - Downloads | YES | 2D | |||
XNAV (GUIDE Software) | Uses login TSDF to access data* -(Easydent4 Only) | |||||
XVCloud | 2D Only, Does not accept updated 3D Images with higher resolution.Contact Planet DDS post twain install* | YES | 2D |
Key Guide:
To use the Integration Chart, first locate the Software in the Software Name Column. Next you will have any special notes such as limited functionality or anything that has been recorded which is important to note. Each column after this represents the corresponding key below and their meaning.
1. Integration to CleverOne & EzDent-i - These column represents the ability for the calling application to bridge directly passing patient information to add or open charting in Vatech Software.
2. Integration/TWAIN - Vatech 2D/3D - This column represents the ability of the calling application listed to directly call to the capture program either by TWAIN or SDK - passing patient information and saving directly or using Twain or SDK.
3. Vatech Sensor SDK/Twain AutoAdvance
This column represents the ability to capture EzSensors via TWAIN or SDK direct integration.
YES= Twain/Integration of 2D images directly into the calling application. No patient information is shared, typically single capture at a time.
Autoadvance= Ability to take full FMX and save also known as 'multicapture'; in the event Advanced AutoAdvance is required the link will link to the Advanced AutoAdvance twain setup.
Note: Please contact those software's that are not listed to confirm they support twain. VATECH will have no ability to confirm on their behalf.
Note: Not all programs capable of twaining are listed, those listed are simply one's that have been confirmed to work. Most twain compliant programs will support twain*.
3rd Party Hardware Integration to Vatech
The following 3rd party devices are known to integrate or TWAIN into Vatech Software: CleverOne or EzDent-i
X-Ray Sensors |
CleverOne |
EZDent-i |
MultiCapture |
VATECH HD Sensors | YES | YES | YES |
CareStream RVG 6100-6500 | YES | YES | NO |
DEXIS Platinum | YES | YES | YES |
DentiMax Dream | YES | YES | YES |
Gendex GXS-700 | YES | YES | YES |
Instrumentarium Snapshot | YES | YES | NO |
Jazz IOX | YES | YES | YES |
WoodPecker i-Series | YES | YES | NO |
Intra-Oral Cameras |
CleverOne |
EZDent-i |
MultiCapture |
VATECH EzCam | YES | YES | YES |
Acteon SoproLife | YES | YES | NO |
Acteon Sopro617 | YES | YES | NO |
AZ-760U chipset | YES | YES | NO |
Carestream CS1200 | YES | YES | NO |
DocPort I.O. | YES | YES | NO |
DY-40B Chipset | YES | YES | NO |
MouthWatch | YES | YES | NO |
PointNIx USB LED | YES | YES | NO |
WoodPecker Smile Scan* | YES | YES | NO |
Phosphor Plate Scanner (PSP) |
CleverOne |
EzDent-i |
|
Air Techniques ScanX Classic | YES | YES | |
Air Techniques ScanX | YES | YES | |
DIGORA Optime | YES | YES |
Support Contacts
All listed are subject to change with out notice, Vatech America does not have any control over the functionality of any linking software SDK or Datagrabber usage. Please review the following information for proper support channels.