06-16-2016
Now in its eighth year, the Cellerant “Best of Class” Technology Award (formerly the Pride “Best of Class” Technology Award) continues to lead the profession’s evolving conversation about dental technology through its recognition and education around excellence in dental innovation. In 2016, The Green CT from Vatech America is one of those celebrated as “Best of Class.”
01-05-2015
The Engel Institute, a pioneer in providing unsurpassed mentoring and training for dental implantology, announced today that it has selected Vatech’s PaX-i 3D Green as their machine of choice for their implantology program.
03-31-2012
Vatech America, Inc., a leading supplier of dental digital radiography and conebeam ct equipment, software, and services announces today that it has received FDA approval for the highly anticipated PaX-i line of Digital X-Ray Systems adding to its already robust portfolio.
| Name of Webinar | Date | Time | Webinar Link |
|---|
*To view past Webinars, please visit our Vatech Education Academy
| Name of tradeshow | Venue | Date | Location | Booth Number |
|---|---|---|---|---|
| Hinman Dental Meeting | Georgia World Congress Center | March 12-14, 2026 | Atlanta, GA | 1709 |
| Star of the North Meeting | Saint Paul River Centre | April 23-24, 2026 | St Paul, MN | 404 |
| American Association of Orthodontists Annual Session | Orange County Convention Center | May 1-3, 2026 | Orlando, FL | 1004 |
| Texas Dental Association | Henry B Gonzalez Convention Center | May 7-8, 2026 | San Antonio, TX | 302 |
| Connecticut State Dental Association | Mohegan Sun Sky Convention Center | May 14-16, 2026 | Uncasville, CT | 403 |
| California Dental Association Presents in Anaheim | Anaheim Convention Center | May 14-16, 2026 | Anaheim, CA | 1248 |
| Florida Dental Convention | Gaylord Palms Resort & Convention Center | June 25-27, 2026 | Kissimmee, FL | 711 |
| Greater New York Dental Meeting | Javits Convention Center | November 29 - December 1, 2026 | New York, NY |
| Course | Date | Location |
|---|---|---|
| Engel Course M1 | March 12-14, 2026 | Charlotte, NC |
| Engel Course M2 | March 19-21, 2026 | Charlotte, NC |
| Engel Course M3 | April 9-11, 2026 | Charlotte, NC |
| Engel Course M1 | May 7-9, 2026 | Charlotte, NC |
| Engel Course M4 | June 17-20, 2026 | Charlotte, NC |
| Engel Course M1 | June 25-27, 2026 | Charlotte, NC |
| Engel Course M3 | July 23-25, 2026 | Charlotte, NC |
| Engel Course M1 | August 6-8, 2026 | Charlotte, NC |
| Engel Course M2 | August 20-22, 2026 | Charlotte, NC |
| Engel Course M4 | September 16-19, 2026 | Charlotte, NC |
| Engel Course M1 | September 24-26, 2026 | Charlotte, NC |
| Engel Course M3 | October 8-10, 2026 | Charlotte, NC |
| Engel Course M1 | October 22-24, 2026 | Charlotte, NC |
| Engel Course M2 | November 5-7, 2026 | Charlotte, NC |
| Engel Course M4 | November 18-21, 2026 | Charlotte, NC |
| Engel Course M1 | December 3-5, 2026 | Charlotte, NC |
For more information, please visit Engel Institute
| Name | Date | |
|---|---|---|
| Global 3D Symposium | TBA | Learn More |