08-08-2025
FDA-cleared AI dental platform integrates diagnostic support, treatment planning, and patient consultation into one seamless workflow
06-21-2021
Vatech, a global manufacturer of dental imaging devices, has reported the 20,000th sale of its EzRay Air. According to the company, the EzRay Air is the world’s first dental application of innovative CNT (carbon nano technology).
10-20-2020
FORT LEE, NEW JERSEY- October 20th, 2020 - With the Freedom Program, Vatech America will provide a pathway for clinicians to enjoy the newest technology every 3 years. Enjoy Vatech’s renown innovation without the fear of accelerated antiquation and burden of depreciated assets. After 3 years, you can choose a new device, buy out the existing device, or simply return the existing device. With unparalleled flexibility, Vatech will work with you from beginning to end so you can choose the very best for you, your practice, your patients.
12-30-2019
FORT LEE, NEW JERSEY – December 19th, 2019 – Vatech America, Inc. today announced that the i3D Smart, dental Cone Beam CT – was chosen by the Gordon J. Christensen Clinicians Report as the best CBCT for 2020. In the BUYING GUIDE, The Best Products for 2020, the i3D Smart RC was chosen above numerous competitors to be the Clinicians Report first choice for the beginning of the decade.
06-16-2016
Now in its eighth year, the Cellerant “Best of Class” Technology Award (formerly the Pride “Best of Class” Technology Award) continues to lead the profession’s evolving conversation about dental technology through its recognition and education around excellence in dental innovation. In 2016, The Green CT from Vatech America is one of those celebrated as “Best of Class.”
01-05-2015
The Engel Institute, a pioneer in providing unsurpassed mentoring and training for dental implantology, announced today that it has selected Vatech’s PaX-i 3D Green as their machine of choice for their implantology program.
| Name of Webinar | Date | Time | Webinar Link |
|---|
*To view past Webinars, please visit our Vatech Education Academy
| Name of tradeshow | Venue | Date | Location | Booth Number |
|---|---|---|---|---|
| Rocky Mountain Dental Convention | Colorado Convention Center | January 22-24, 2026 | Denver, CO | 305 |
| Yankee Dental Meeting | Boston Convention Center | January 29-31, 2026 | Boston, MA | 1204 |
| Chicago Dental Society Midwinter Meeting | McCormick Place West Building | February 19-21, 2026 | Chicago, IL | 3618 |
| Hinman Dental Meeting | Georgia World Congress Center | March 12-14, 2026 | Atlanta, GA | 1709 |
| Star of the North Meeting | Saint Paul River Centre | April 23-24, 2026 | St Paul, MN | 404 |
| American Association of Orthodontists Annual Session | Orange County Convention Center | May 1-3, 2026 | Orlando, FL | 1004 |
| Texas Dental Association | Henry B Gonzalez Convention Center | May 7-8, 2026 | San Antonio, TX | 302 |
| Connecticut State Dental Association | Mohegan Sun Sky Convention Center | May 14-16, 2026 | Uncasville, CT | 403 |
| California Dental Association Presents in Anaheim | Anaheim Convention Center | May 14-16, 2026 | Anaheim, CA | 1248 |
| Florida Dental Convention | Gaylord Palms Resort & Convention Center | June 25-27, 2026 | Kissimmee, FL | 711 |
| Greater New York Dental Meeting | Javits Convention Center | November 29 - December 1, 2026 | New York, NY |
| Course | Date | Location |
|---|---|---|
| Engel Course M1 | January 15-17, 2026 | Charlotte, NC |
| Engel Course M3 | January 29-31, 2026 | Charlotte, NC |
| Engel Course M4 | February 18-21, 2026 | Charlotte, NC |
| Engel Course M1 | March 12-14, 2026 | Charlotte, NC |
| Engel Course M2 | March 19-21, 2026 | Charlotte, NC |
| Engel Course M3 | April 9-11, 2026 | Charlotte, NC |
| Engel Course M1 | May 7-9, 2026 | Charlotte, NC |
| Engel Course M4 | June 17-20, 2026 | Charlotte, NC |
| Engel Course M1 | June 25-27, 2026 | Charlotte, NC |
| Engel Course M3 | July 23-25, 2026 | Charlotte, NC |
| Engel Course M1 | August 6-8, 2026 | Charlotte, NC |
| Engel Course M2 | August 20-22, 2026 | Charlotte, NC |
| Engel Course M4 | September 16-19, 2026 | Charlotte, NC |
| Engel Course M1 | September 24-26, 2026 | Charlotte, NC |
| Engel Course M3 | October 8-10, 2026 | Charlotte, NC |
| Engel Course M1 | October 22-24, 2026 | Charlotte, NC |
| Engel Course M2 | November 5-7, 2026 | Charlotte, NC |
| Engel Course M4 | November 18-21, 2026 | Charlotte, NC |
| Engel Course M1 | December 3-5, 2026 | Charlotte, NC |
For more information, please visit Engel Institute
| Name | Date | |
|---|---|---|
| Global 3D Symposium | TBA | Learn More |